Classes I AND II
Non Grading and Co-scholastic system as was in practice for the session 2018-19
Classes III to V
Month | Test | Term | Max Marks | Syllabus Covered |
July | Periodic Test | Term I | 20 (weightage 10%) | To be declared by school |
Sept (15 Sept onwards) | Half yearly Exam | Term I | 80 (Full weightage) | 100% of syllabus of Term I |
Dec | Periodic Test | Term II | 20 (weightage 10%) | To be declared by school |
March | Yearly Exam | Term II | 80 (Full weightage) | 100% of syllabus of Term II |
Classes VI to VIII
Month | Test | Term | Max Marks | Syllabus Covered |
July | Periodic Test | Term I | 20 (weightage 10%) | To be declared by school |
Sept (15 Sept onwards) | Half yearly Exam | Term I | 80 (Full weightage) | 100% of syllabus of Term I |
Dec | Periodic Test | Term II | 20 (weightage 10%) | To be declared by school |
March | Yearly Exam | Term II | 80 (Full weightage) | 1. 10% of syallabus of Term I to be include in yearly exam(Class VI) 2. 20 % of Syllabus of Term I to be include in yearly exam(class VII) 3. 30% of Syllabus of Term I to be include in yearmly exam (class VIII) |
Classes IX AND X
Month | Test | Max Marks | Syllabus Covered |
July | Pre midterm Periodic Test | 20 (weightage 10%) | 25% -30 % |
Sept (15 Sept onwards) | Mid Term Periodic Test | 50 (weightage 10%) | 50% |
Dec | Post Mid Term Periodic Test | 80 (weightage 10%) | 70%-80% |
March | Annual Exam | 80 (Full weightage) | 100% |