![]()
GMHS-I RC DHANAS
HEADMASTER/ HEADMISTRESS 01
MASTERS/MISTRESS
| POSTS | NOS. | VACANT |
| TGT | ||
| ENGLISH | – | |
| TGT S.SCI. | 02 | – |
| TGT SCI. | 19 | – |
| MED. | 01 | 08 |
| TGT SCI. | 18 | – |
| NON-MED. | 01 | – |
| TGT MATH | 08 | – |
| TGT HINDI | 04 | 01 |
| TGT | 03 | 01 |
| PUNJABI | 03 | 01 |
| TGT FINE | 01 | 01 |
| ARTS | 01 | 01 |
| TGT DPE | 01 | 13 |
| TGT | 62 | |
| HOME SCI. | 04 | |
| TGT | 33 | – |
| MUSIC | 02 | 04 |
| TGT SANSKRIT | 35 | |
| TOTAL
|
||
| JBTs
NTTs TOTAL
|
||
SSA TEACHERS
JBTs 05
MINISTERIAL STAFF
| CLERK | 01 |
| LAB ATTENDANT | 01 |
| PEON | 01 |
| NURSERY AYAs | 02 |
| SECURITY GUARD | 03 |
| MALI | 03 |
| SWEEPERS | 08 |
| MDM AYAs
|
13
|