School Enrollment

 

SCHOOL ENROLLMENT DETAIL 2024-2025

schoolenrollment

 

 

GMHS RC 1 DHANAS

CLASS & SECTION WISE STRENGTH TILL DATE

CLASS 

SECTION

OLD STRENGTH 

NEW ADMISSION

PRESENT STRENGTH

PENDING APPLICATION

6

A

28

15

43

2

B

29

15

44

2

C

27

18

45

1

D

28

15

43

3

TOTAL

112

63

175

8

7

A

55

1

56

1

B

51

2

53

2

C

52

1

53

1

D

52

1

53

1

TOTAL

210

5

215

5

8

A

51

1

52

1

B

51

51

1

C

51

51

2

D

49

49

1

E

50

1

51

1

TOTAL

252

2

254

6

9

A

49

1

50

1

B

52

52

1

C

54

2

56

2

D

48

2

50

2

E

49

49

1

F

53

53

1

TOTAL

305

5

310

8

10

A

57

57

B

59

59

C

58

1

59

TOTAL

174

1

175

0

BALVATIKA 1

A

36

4

40

2

B

36

4

40

1

TOTAL

72

8

80

3

BALVATIKA 2

A

53

53

10

B

49

49

10

TOTAL

102

0

102

20

BALVATIKA 3

A

50

50

5

B

49

49

5

TOTAL

99

0

99

10

1

A

35

5

40

 

B

35

4

39

 

C

35

4

39

TOTAL

105

13

118

0

2

A

38

5

43

1

 

B

40

4

44

1

TOTAL

78

9

87

2

4

A

43

43

2

 

B

38

6

44

1

 

C

39

5

44

1

TOTAL

120

11

131

4

5

A

41

1

42

2

 

B

42

42

2

 

C

40

1

41

1

 

D

39

1

40

1

TOTAL

162

3

165

6

GRAND TOTAL

1791

120

1911

72

 

===================================================================================

CLASS TOTAL NUMBER OF SECTIONS TOTAL NUMBER OF STUDENTS
1 3 102
2 4 177
3 4 182
4 6 257
5 6 252
6 5 197
7 6 279
8 5 224
9 7 277
10 5 188

 

GMHS-I RC DHANAS, CHANDIGARH
LIST OF CLASS WISE ENROLLMENT 2018-19 (Morning Shift)
SR. NO. ROOM NO. FLOOR CLASS BOYS GIRLS TOTAL MEDIUM CLASS INCHARGES
1 111 G. FLOOR PRE-NUR. 26 19 45 ENG. MRS. SUNAINA KAPOOR
2 110 NURSERY 19 26 45 ENG. MRS. MANJEET KAUR
TOTAL 45 45 90
3 404 3RD FLOOR VI A 25 23 48 HINDI MS. SONELL RANA
4 405 VI B 23 23 46 HINDI MS. SIMRANJIT KAUR
5 406 VI C 22 29 51 ENG. MRS. HARMINDER KAUR
6 407 VI D 18 28 46 ENG. MRS. RAVINDER KAUR GILL
7 408 VI E 23 19 42 ENG. MRS. MANDEEP
TOTAL 111 122 233
8 308 2ND FLOOR VII A 27 24 51 MR. SOHAN LAL
9 310 VII B 29 20 49 MR. KRISHAN CHANDER
10 311 VII C 23 19 42 MR. VINEET
11 312 VII D 21 24 45 MR. KULDEEP
12 313 VII E 29 11 40 MRS. NEENA KUMARI
13 401 3RD FLOOR VII F 29 21 50 MR. MANOJ KUMAR II
TOTAL 158 119 277
14 302 2ND FLOOR VIII A 19 35 54 HINDI MR. SHIVPRAKASH YADAV
15 303 VIII B 28 22 50 HINDI MR. VIRENDAR SAINI
16 304 VIII C 28 22 50 HINDI MR. BHAJAN LAL
17 305 VIII D 23 31 54 HINDI MS. MANISHA KUMARI
18 306 VIII E 32 16 48 HINDI MR. RITIN KUMAR
19 307 VIII F 18 23 41 HINDI MRS. NAVDEEP KAUR
TOTAL 148 149 297
20 202 1ST  FLOOR IX A 20 22 42 HINDI MRS. SAVITA KUMARI
21 203 IX B 19 25 44 HINDI MR. VIRENDER KUMAR (N.M)
22 204 STC ROOM MRS. PARMJIT KAUR
23 205 1ST  FLOOR IX C 23 18 41 HINDI MRS. POONAM
24 206 IX D 14 27 41 HINDI MR. SOMRAJ
25 207 IX E 19 23 42 HINDI MR. SANJAY CHAUHAN
26 210 IX F 20 22 42 HINDI MR. JASPAL SINGH
27 211 IX G 20 22 42 HINDI MS. SUDESH RANI
28 212 IX H 23 18 41 HINDI MR. GIRIRAJ KUMHAR
TOTAL 158 177 335
29 105 G. FLOOR X A 19 23 42 HINDI MR. RAJIV KUMAR
30 106 X B 15 29 44 HINDI MR. PAWAN KUMAR
31 107 X C 19 22 41 HINDI MR. MANOJ KUMAR
32 112 X D 16 30 46 HINDI MRS. NEEVI THAKUR
TOTAL 69 104 173
G.TOTAL 689 716 1405

 

GMHS-I RC DHANAS, CHANDIGARH
EVENING INCHARGE:- MRS. KULWINDER KAUR
EVENING SHIFT ENROLLMENT
SR. NO. ROOM NO. FLOOR CLASS BOYS GIRLS TOTAL MEDIUM CLASS INCHARGES
1 105 G. FLOOR I A 22 21 43 ENG. MR. VIJAY SINGH
2 106 I B 25 18 43 ENG. MR. RAM NIWAS
3 107 I C 24 20 44 ENG. MR. MUKESH KUMAR
TOTAL 71 59 130
4 108 II A 21 25 46 ENG. MR. ANUPAM SETHI
5 202 1ST  FLOOR II B 22 26 48 ENG. MR. PARDEEP KUMAR
6 203 II C 22 24 46 ENG. MR. ASHWANI KUMAR
7 204 STC ROOM MRS. MANJIT 
8 205 II D 20 26 46 ENG. MR. AJAY KUMAR
9 206 II E 27 19 46 ENG. MR. RAJINDER PAL
TOTAL 112 120 232
10 207 III A 22 22 44 HINDI MR. BIR SINGH
11 313 2ND FLOOR III B 23 21 44 HINDI MRS. SUJATA PAL
12 211 1ST  FLOOR III C 27 19 46 ENG. MR. VIKRAM
13 212 III D 22 21 43 HINDI MR. MEHAR SINGH
14 210 III E 21 22 43 HINDI MR. PARVEEN KUMAR
15 302 2ND FLOOR III F 22 22 44 HINDI MRS. SNEH LATA YADAV
TOTAL 137 127 264
16 303 2ND FLOOR IV A 20 20 40 HINDI MS. JYOTI
17 304 IV B 20 19 39 HINDI MR. ISHWAR SINGH
18 305 IV C 19 16 35 ENG. MR. RAJIV KUMAR
19 213 1ST  FLOOR IV D 12 24 36 ENG. MR. PARVEEN (HRY.)
20 307 2ND FLOOR IV E 22 13 35 ENG. MR. OM PARKASH
TOTAL 93 92 185
21 312 2ND FLOOR VA 22 20 42 HINDI MR. KULDEEP SINGH
22 112 G. FLOOR V F 27 21 48 ENG. MRS. KULWINDER KAUR
TOTAL 49 41 90
MORNING 5th CLASS ENROLLMENT
1 411 3RD FLOOR V B 22 20 42 HINDI MR. AJAY PAL
2 412 V C 28 14 42 HINDI MR. RAJESH KUMAR
3 413 V D 28 20 48 ENG. MRS. GAYTRI KUMARI
4 410 V E 24 22 46 ENG. MR. VIJAY PAL SINGH
TOTAL 102 76 178
G.TOTAL 564 515 1079

 

TOTAL STRENGTH (MORING SHIFT) 2017-18
CLASS  BOYS GIRLS TOTAL  MEDIUM
PRE-NUIR. 20 25 45 ENGLISH
NURSERY 27 18 45 ENGLISH
TOTAL 47 43 90
CLASS  BOYS GIRLS TOTAL  MEDIUM
VI A 15 24 39 HINDI
VI B 29 12 41 ENGLISH
VI C 25 19 44 ENGLISH
VI D 21 24 45 HINDI
VI E 30 14 44 HINDI
VI F 20 23 43 HINDI
TOTAL 140 116 256
CLASS  BOYS GIRLS TOTAL  MEDIUM
VII A 24 36 60 HINDI
VII B 36 24 60 HINDI
VII C 32 27 59 HINDI
VII D 25 34 59 HINDI
VII E 41 19 60 HINDI
VII F 21 19 40 ENGLISH
TOTAL 179 159 338
CLASS  BOYS GIRLS TOTAL  MEDIUM
VIII A 27 25 52 HINDI
VIII B 20 26 46 HINDI
VIII C 29 20 49 HINDI
VIII D 20 32 52 HINDI
VIII E 22 27 49 HINDI
VIII F 27 19 46 HINDI
VIII G 12 10 22 ENGLISH
TOTAL 157 159 316
CLASS  BOYS GIRLS TOTAL  MEDIUM
IX A 20 25 45 HINDI
IX B 22 23 45 HINDI
IX C 16 3 19 ENGLISH
IX D 23 22 45 HINDI
IX E 25 20 45 HINDI
IX F 22 23 45 HINDI
IX G 25 20 45 HINDI
IX H  24 21 45 HINDI
IX I 20 25 45 HINDI
TOTAL 197 182 379
CLASS  BOYS GIRLS TOTAL  MEDIUM
X A 16 27 43 HINDI
X B 19 28 47 HINDI
X C 13 34 47 HINDI
X D 20 23 43 HINDI
X E 27 18 45 HINDI
X F 10 12 22 ENGLISH
TOTAL 105 142 247

 

TOTAL STRENGTH (EVENING SHIFT) 2017-18
CLASS  BOYS GIRLS TOTAL  MEDIUM
I  A 20 21 41 HINDI
I  B 21 20 41 ENGLISH
I  C 19 22 41 ENGLISH
I  D 18 25 43 ENGLISH
I  E 21 18 39 ENGLISH
TOTAL 99 106 205
CLASS  BOYS GIRLS TOTAL  MEDIUM
II   A 19 16 35 ENGLISH
II   B 18 18 36 ENGLISH
II   C 18 18 36 ENGLISH
II   D 17 19 36 ENGLISH
II   E 21 15 36 ENGLISH
II   F 16 19 35 ENGLISH
II G 18 17 35 ENGLISH
TOTAL 127 122 249
CLASS  BOYS GIRLS TOTAL  MEDIUM
III   A 18 19 37 HINDI
III   B 17 20 37 ENGLISH
III   C 20 19 39 ENGLISH
III   D 14 24 38 ENGLISH
III   E 23 12 35 ENGLISH
TOTAL 92 94 186
CLASS  BOYS GIRLS TOTAL  MEDIUM
IV    A 22 20 42 HINDI
IV    B 22 20 42 HINDI
IV    C 28 13 41 HINDI
IV    D 26 20 46 ENGLISH
IV    E 24 21 45 ENGLISH
IV    F 25 20 45 ENGLISH
TOTAL 147 114 261
CLASS  BOYS GIRLS TOTAL  MEDIUM
V   A 22 25 47 HINDI
V   B 22 23 45 HINDI
V   C 22 24 46 ENGLISH
V   D 23 26 49 ENGLISH
V   E 20 27 47 ENGLISH
TOTAL 109 125 234
Bookmark the permalink.

Comments are closed.