GOVERNMENT MODEL HIGH SCHOOL-1 RC
List of Funds
SR.N. | NAME OF FUNDS | NAME | M.No: |
1 | BUILDING FUND | Mr. Daljit Singh Mr. Ritin Kumar | 8427300081 9996133747 |
2 | A.V,F | Mrs. Neena Kumari | 9988351671 |
3 | CHILD WELFARE FUND | Mr. Virendra Saini | 8054001048 |
4 | SPORTS FUND | Mr. Sandeep | 9915200622 |
5 | WORK EXPERIENCE FUND | Mrs. Poonam | 9988191610 |
6 | STATIONARY FUND | Mr. Suraj Bhan | 9646136812 |
7 | EXCRUSSION FUND | Mr. Anurag | 7837764468 |
8 | RED CROSS FUND | Mrs. Saruti | 8950612080 |
9 | HEALTH FUND | Mrs. Lakhwinder Kaur Ms. Jyoti Mittal | 9463578162 9056781458 |
10 | I.T. | Miss. Savita Kumari | 8968381525 |
11 | AMALAGAMATED | Mr. Rajiv Kumar | 8901113685 |
12 | MAGAZINE FUND | Mrs. Sunaina Kapoor | 9023202729 |
13 | CYCLE FUND | Mrs. Sonia Gupta | 9876177814 |
14 | SCIENCE FUND | Mrs. Neevi Thakur | 9914008026 |
15 | SSA | Mr. Sumer Singh | 9541655405 |
16 | RMSA | Mr. Sunil | 9467694221 |
17 | PLA | Mrs. Rakshdeep Tiwari/ Mrs. Manju Bala | 9888038907 9646635505 |
18 | CBSE | Mrs. Rakshdeep Tiwari/ Mrs. Manju Bala | 9888038907 9646635505 |
19 | MDM (Morning) MDM (Evening) | Mrs. Madhu Bala/Ms. Kiran Mr. Pardeep | 9855921122/8950612080 9996877466 |
20 | ADMISSION WITHDRAWL | 1st to 5th Mr. Mukesh Kumar 6TH TO 8TH Mr. Abhey Singh/ Ms.. Navdeep 9th to 10th Mrs. Rakshdeep Tiwari | 9416726121 9466659560/8054495585 9888038907 |
21 | UNIFORM | Mr. Pawan Kumar Mr. Sanjay Chauhan | 8685072420 9780811574 |
22 | BOOKS/ Not Book | Mr. Bhajan Lal Mr.Rajesh (JBT) | 9467808529 8059272654 |
23 | FURNITURE | Mr. Daljit Singh | 8427300081 |
24 | LIBRARY | Mr.Giriraj Kumhar /Mr.Parveen Kumar | 8058701734 8059291292 |
25 | ECO CLUB | Mr.Suraj Bhan | 9646136812 |
26 | TIME TABLE | Mrs. Manju Bala | 9646635505 |
27 | SCHOLARSHIP | 1st to 5th Mr.Mehar Singh/Mr. Parveen 6th to 8th Mrs Ravinder Kaur/ Mr. Kuldeep 9th to 10th Mr. Devdatt Arya/Ms. Sudesh | 9467087666 9463731466/9467567192 8588084852 |
28 | EXAMINATION COMMITTEE | 1.Mr.Suraj Bhan 2.Mrs.Sonia Gupta 3. Mrs. Lakhwinder Kaur
| 9646136812 9876177814 9463578162 |
29 | CWSN | Mrs. Simranjit Kaur Mr. Rajinder Pal | 9780645568 9417436981 |